BERITA FOREX
(Update berita forex untuk hari ini)
Halaman berita forex ini dirancang untuk semudah mungkin, update cepat dan akurat. Anda bisa merefresh browser anda apabila ingin mengetahui HASIL berita terkininya. Bagi anda yang kesulitan berbahasa Inggris, kami juga menyediakan bantuan translator ke Bahasa Indonesia di menu sebelah kanan atas halaman ini.
Kami berharap anda dapat menikmatinya dan semoga referensi berita ini dapat membantu analisa trading anda dalam mencapai sukses. Berita Forex (Analisa Fundamental) adalah kunci terpenting dalam pergerakan di pasar Forex, dan 90% HANYA efek berita-lah yang dapat menggerakkan pasar.
BeritaForex.com adalah satu-satunya situs kumpulan berita forex yang dirangkum dari berbagai sumber dan dijadikan satu.
|
Update Forex Indonesia: | BI Optimistis JISDOR Bantu Pasar Valas Lebih Likuid - BeritaSatu | |
Update Forex Indonesia: | Bursa Hanya Naik Tipis, Kurs BI Dollar Singapura Turun - Vibiznews.com - Vibiznews | |
Update Forex Indonesia: | BI Jamin Kurs Referensi JISDOR Bikin Pelaku Usaha Plong - Liputan6.com | |
Update Forex Indonesia: | BI luncurkan referensi kurs di situs resmi 10 hari lagi - merdeka.com | |
Update Forex Indonesia: | Yen Melemah Lagi; Pasar Valas Jepang Akan Tuju Keseimbangan - Vibiznews | |
Update Forex Indonesia: | Kurs BI Yen Rebound Iringi Naiknya Bursa Jepang - Vibiznews.com - Vibiznews | |
Update Forex Indonesia: | Perbankan diwajibkan menggunakan kurs referensi BI - merdeka.com | |
Update Forex Indonesia: | Pernyataan Bernanke Bisa Perkuat Rupiah - Inilah.com | |
Update Forex Indonesia: | Hang Seng Dan HKD Menguat, Pasar Tepis Peluncuran Misil Korut - Vibiznews | |
Update Forex Indonesia: | Rupiah Melemah Akibat Pasar Tidak Percaya Lagi - Republika Online | |
Broker Forex Kredibel & Profesional. Teregulasi CFTC,NFA,MFSA
Jadwal Berita Forex (Kalender Ekonomi). Update REALTIME ! Tanpa perlu direfresh
BERITA FOREX TERKINI (Langsung dari sumber)
|
» | Rupee ranged around 55/USD in tight trade
Reuters Market Eye - The rupee is still down, trading around 55 pivot. The pair is at 55.04/05 versus its last close at 55.10/11. A private bank dealer tips a tight 54.95-55.10 range for the rest of the ...
| |
» | USD/CAD Technical Analysis 05.21.2013
USD/CAD Technical Analysis 05.21.2013 | |
» | EM ASIA FX-Taiwan dollar, won lead Asia FX gains; Bernanke in focus
* Taiwan dlr up on foreign investors, exporters; c.bank caps * Won up on offshore funds, exporters; intervention suspected * Baht firm on inflows, short-covering; rate cut views limit (Adds text, updates ... | |
» | Dollar firms as suspense builds, Asia shares dip
SINGAPORE (Reuters) - The U.S. dollar inched up against major currencies but stayed well off highs on Tuesday as investors cautiously traded expectations of whether Federal Reserve Chairman Ben Bernanke ... | |
» | Come On, Give the Aussie Dollar a Break: Pros
Australia's dollar has received its fair share of whacking lately and perhaps it's time to give the currency a bit of a break, currency strategists say. | |
» | US Dollar Chart Setup Hints Deeper Losses May Be Ahead
US Dollar Chart Setup Hints Deeper Losses May Be Ahead | |
» | Japan panel warns of dangers if debt not addressed
By Takaya Yamaguchi TOKYO (Reuters) - A Japanese government panel warns there is "absolutely no guarantee" that domestic investors will keep financing the country's massive public debt, citing ... | |
» | RUBBER-Tokyo futures rise on demand optimism, firmer yen caps
TOKYO, May 21 (Reuters) - Key Tokyo rubber futures rose on Tuesday, extending gains into a third session in a row and approaching last week's two-month high on optimism about global demand, but gains were ... | |
» | EM ASIA FX-Taiwan dollar, won, baht firmer
May 21 (Reuters) - The following table shows the position of Asian currencies against the dollar at 0135 GMT. CURRENCIES VS U.S. DOLLAR Change on the day at 0135 GMT Currency Latest bid Previous day Pct ... | |
» | Dollar Retreats Before Key Fed Officials Weigh In on QE3
Dollar Retreats Before Key Fed Officials Weigh In on QE3 | |
» | Singapore Stocks - Factors to watch on May 21
SINGAPORE, May 21 (Reuters) - Following is some company-related and market news which could have an impact on the local market. ----------------------MARKET SNAPSHOT @ 0013 GMT ------------ INSTRUMENT ... | |
» | Malaysia-Market factors to watch on May 21
Following is a list of events in Malaysia as well as news company-related and market news which could have an influence on the local market. GLOBAL MARKETS-Shares grind higher, yen rebounds on minister's ... | |
» | Exclusive - Japan Inc. averse to further yen drop, poll finds
TOKYO (Reuters) - Signs are that most firms in export-driven Japan Inc, having got the weaker yen they craved, now want the currency to either stabilise or recover ground, rather than continue a slide ... | |
» | World stocks grind higher, yen rebounds on minister's remarks
By Herbert Lash NEW YORK (Reuters) - Global equity markets mostly rose on Monday, driven higher by a flurry of merger and acquisition activity, while a recent tumble in the yen against the dollar halted ...
| |
» | Global shares grind higher, yen rebounds on minister's remarks
NEW YORK (Reuters) - Global equity markets mostly rose on Monday, driven higher by a flurry of merger and acquisition activity, while a recent tumble in the yen against the dollar halted after Japan's ... | |
|
Broker Forex Premium dengan Akses Liquiditas Multi-Bank
BERITA EKONOMI LAINNYA
|
» | RBA Minutes: Cut Rates To Encourage Growth Members of the Reserve Bank of Australia's monetary policy board decided that it was appropriate to trim the nation's benchmark interest rate in order to spur economic growth, minutes from the RBA's May 8 meeting revealed on Tuesday. Economic growth is expected to come in slightly below trend, the RBA said, strengthening the case for a rate cut. | |
» | Thailand Cuts 2013 GDP Outlook As Q1 Growth Slows More Than Expected Thailand lowered its full-year growth outlook after weaker domestic demand and exports weighed on economic activity in the first three months of the year. Gross domestic product expanded 5.3 percent year-on-year in the first quarter of 2013 compared to an upwardly revised 19.1 percent growth in the fourth quarter of 2012, the National Economic and Social Development Board (NESDB) said Monday. | |
» | U.K. House Prices Hit Record High: Rightmove The fifth consecutive monthly increase in the U.K. house prices amid limited supply took average asking prices to a record, a survey by Rightmove showed Monday. House prices hit a record GBP 249,841 in May, as new sellers raised their prices by 2.1 percent from the prior month. Prices were up by the same magniture in April. | |
» | Japan Upgrades Economic View Amid Export Recovery The Japanese government on Monday upgraded its assessment of the economy for the first time in two months, as a weak yen helped revive the country's exports and factory output. "The Japanese economy is picking up slowly," the Cabinet Office said in its May monthly report. This was an upgrade from previous month's assessment when it said that economy was showing signs of picking up. | |
» | Japan Data On Tap For Monday Japan is scheduled to release a batch of data on Monday, highlighting a modest day for Asia-Pacific economic activity. On tap are final March figures for the leading and coincident indexes, plus April numbers for machine tool orders, convenience store sales, department store sales and Tokyo condominium sales. In addition, the Cabinet Office will release its monthly economic report for May. | |
» | U.S. Leading Economic Index Rises 0.6% In April, Much More Than Expected Led by building permits and the interest rate spread, leading economic indicators in the U.S. rose by more than anticipated in the month of April, according to a report released by the Conference Board on Friday. The Conference Board said its leading economic index rose by 0.6 percent in April following a revised 0.2 percent decrease in March. | |
» | U.S. Consumer Sentiment Jumps To Nearly Six-Year High In May Consumer sentiment in the U.S. has seen a substantial improvement in the month of May, according to a report released by Thomson Reuters and the University of Michigan on Friday, with the consumer sentiment index rising to its highest level in nearly six years. | |
» | U.S. Leading Economic Index Rises More Than Expected In April Led by housing permits and the interest rate spread, leading economic indicators in the U.S. rose by more than anticipated in the month of April, according to a report released by the Conference Board on Friday. | |
» | BoE's Weale Says Risks To Inflation Expectations Limit Scope For Stimulus Bank of England policymaker Martin Weale said the bank's capacity to add stimulus is limited by the risk to inflation expectations. | |
» | EBA Recommends Asset Quality Review, EU Bank Stress Test Delayed European Union's banking regulator recommended asset quality reviews on major EU banks, which will delay the next stress test until 2014. | |
» | Singapore Export Slump Eases As Non-Electronic Shipments Improve Decline in Singapore's non-oil exports eased in April amid an improvement in overseas demand for the country's non-electronic products, a report from International Enterprise (IE) Singapore showed Friday. On a year-on-year basis, non-oil domestic exports fell 1 percent in April following a 4.8 percent fall in the previous month. The rate of decrease was weaker than the 1.9 percent drop expected. | |
» | Japan Core Machine Orders Spike 14.2% In March Core machine orders in Japan surged a seasonally adjusted 14.2 percent on month in March to 793.1 billion yen, the Cabinet Office said on Friday rising for the fifth time in six months. The headline figure shattered forecasts for an increase of 3.5 percent following the downwardly revised 4.2 percent increase in February. | |
» | Japan Core Machine Orders Surge 14.2% In March Core machine orders in Japan climbed a seasonally adjusted 14.2 percent on mo nth in March, the Cabinet Office said on Friday. | |
» | New Zealand Q1 PPI Rise 0.8% On Quarter Output producer prices for New Zealand gained 0.8 percent in the first quarter of 2013 compared to the previous three months, Statistics New Zealand said on Friday. | |
» | New Zealand PPI +0.8% On Quarter Output producer prices for New Zealand were up 0.8 percent in the first quarter of 2013 compared to the previous three months, Statistics New Zealand said on Friday. | |
» | Japan Machine Orders On Tap For Friday Japan is on Friday scheduled to release March figures for machine orders, highlighting a modest day for Asia-Pacific economic activity. | |
» | Philly Fed Index Unexpectedly Indicates Contraction In May Manufacturing firms responding to the Federal Reserve Bank of Philadelphia's monthly Business Outlook Survey unexpectedly indicated that regional manufacturing activity has contracted in the month of May.
A report released by the Philly Fed on Thursday showed that its diffusion index of current activity fell to a negative 5.2 in May from a positive 1.3 in April. | |
» | U.S. Consumer Prices Fall 0.4% On Sharp Drop In Energy Prices With energy prices showing a substantial decrease, the Labor Department released a report on Thursday showing that U.S. consumer prices fell by slightly more than expected in the month of April.
The Labor Department said its consumer price index fell by 0.4 percent in April following a 0.2 percent drop in March. Economists had expected prices to decrease by about 0.3 percent. | |
» | Philly Fed Index Unexpectedly Turns Negative In May Manufacturing firms responding to the Federal Reserve Bank of Philadelphia's monthly Business Outlook Survey unexpectedly indicated that regional manufacturing activity has contracted in the month of May. | |
» | U.S. Housing Starts Show Sharp Drop But Building Permits Jump While the Commerce Department released a report on Thursday showing that U.S. housing starts fell by much more than anticipated in the month of April, the report also showed a substantial increase in building permits. The Commerce Department said housing starts tumbled 16.5 percent to a seasonally adjusted annual rate of 853,000 in April from the revised March estimate of 1.021 million. | |
» | U.S. Weekly Jobless Claims Rebound To 360,000 Following a recent downward trend, first-time claims for U.S. unemployment benefits rebounded by much more than anticipated in the week ended May 11th, according to a report released by the Labor Department on Thursday. The report said initial jobless claims rose to 360,000, an increase of 32,000 from the previous week's revised figure of 328,000. | |
» | U.S. Consumer Prices Fall Slightly More Than Expected In April With energy prices showing a substantial decrease, the Labor Department released a report on Thursday showing that U.S. consumer prices fell by slightly more than expected in the month of April. | |
» | U.S. Housing Starts Fall More Than Expected In April While the Commerce Department released a report on Thursday showing that U.S. housing starts fell by much more than expected in the month of April, the report also showed a substantial increase in building permits. | |
» | U.S. Weekly Jobless Claims Rebound By More Than Expected Following a recent downward trend, first-time claims for U.S. unemployment benefits rebounded by more than anticipated in the week ended May 11th, according to a report released by the Labor Department on Thursday. | |
» | Eurozone Exports Rise For Third Month Eurozone exports grew for the third consecutive month in March giving a ray of hope that the region can emerge out of the recession that has now extended to a record six quarters. Exports increased at a pace of 2.8 percent in March from the previous month, when it grew only 0.2 percent, data published by Eurostat showed Thursday. | |
» | New Zealand Sees Budget Surplus In 2015 As Economy Gathers Momentum New Zealand's government said Thursday that it expects to attain a budget surplus in 2015 as the post-quake rebuild in Canterbury and recovery from the drought boost economic growth. Presenting the Budget 2013, Finance Minister Bill English said that the operating balance before gains and losses is expected to be in a surplus of NZ$75 million in 2014-15, higher than NZ$66 million projected. | |
» | Japan GDP Rises 0.9% On Quarter In Q1 Japan's gross domestic product expanded 0.9 percent in the first quarter of 2013 compared to the previous three months, the Cabinet Office said in Thursday's preliminary report. The headline figure beat forecasts for an increase of 0.7 percent following the flat reading in the previous three months. Q4's reading barely broke a string of three straight quarters in the red. On a yearly basis, GDP jumped 3.5 percent. | |
» | Japan GDP +0.9% On Quarter In Q1 Japan's gross domestic product was up 0.9 percent in the first quarter of 2013 compared to the previous three months, the Cabinet Office said in Thursday's preliminary report. | |
» | Japan GDP On Tap For Thursday Japan is on Thursday scheduled to release preliminary gross domestic product figures for the first quarter of 2013, highlighting a modest day for Asia-Pacific economic news. | |
» | South Korea PPI Dips 0.3% In April Producer prices in South Korea were down 0.3 percent on month in April, the Bank of Korea said on Thursday, following the 0.4 percent decline in March. | |
BERITA EMAS dan PERAK
| | |
Gold and silver struggle in volatile tradingFinancial TimesThe price of silver on Monday tumbled to its lowest in more than two and a half years as the negative sentiment that has hit the gold market spread, before recovering late in the New York day. Nicknamed the ?devil's metal? for its volatility, silver ... |
| | |  Wall Street Journal |
Silver Rides a Roller CoasterWall Street JournalMonday's roller-coaster ride highlights the particular risks of holding silver, which in the past weeks has been overshadowed by the decline in gold. Both precious metals move largely in tandem, but, historically, silver has been prone to wider price ... |
| |
Gold prices may fall to Rs 23500: analystsNDTVGold prices have come under tremendous selling pressure on the back of global selloff in the yellow metal. Investors have been dumping gold, which is down 20 per cent so far this year, as stocks continue to outperform. If gold closes in the red on ... |
| | |
Gold extends losing streak; silver taps fresh lowMarketWatchFalling alongside gold, silver for July delivery (CNS:SIN3) on Monday slid 59 cents, or 2.7%, to $21.75 an ounce. Silver has marked a session low of $21 ? $20.84 according to some charts ? a level not seen since September 2010. Silver prices fell 11 ... |
| |
Silver prices slide further even on buoyant marketsDeutsche WelleAfter a frenzied rush towards precious metals over the past five years, with silver and gold's prices doubling during the so-called financial crisis, investors have again started looking to company stocks and other market options. The price of gold was ...and more » |
| |
|
Realtime Graphics Chart
|
|
Apa itu Forex
Penjelasan mengenai apa itu forex, perhitungannya dan pemahamannya.
Kalkulator Forex
Kalkulator untuk menghitung pips, margin, pivot, risk management, dan lain-lain
www.DiskusiForex.com
Forum Diskusi Forex Indonesia dengan update terkini
FUNDAMENTAL UMUM
|
» | Yahoo buying Tumblr for $1.1 billion, vows not to screw it up
By Alexei Oreskovic and Jennifer Saba SAN FRANCISCO/NEW YORK (Reuters) - Yahoo Inc will buy blogging service Tumblr for $1.1 billion cash, giving the Internet pioneer a much-needed social media platform to reach a younger generation of users and breathe new life into its ailing brand. The deal, announced on Monday, is a bold bet by Yahoo Chief Executive Marissa Mayer to revitalize the company by co-opting a Web property with strong visitor traffic but little revenue. ...
| |
» | JPMorgan investors on edge over vote on Dimon; what if they win?
By David Henry TAMPA, Florida (Reuters) - As final ballots come in on a proposal to strip JPMorgan Chase & Co Chairman and Chief Executive Jamie Dimon of his chairman title, some worry about what will happen if shareholders win what will likely be a close vote. JPMorgan's annual meeting on Tuesday will bring to head a months-long and bitter shareholder campaign demanding more oversight of Dimon, who has suggested that he may eventually leave the bank if he loses the vote. Investors say that while Dimon, 57, may need more oversight after the bank posted $6. ...
| |
» | Dollar firms as Fed suspense builds, shares off highs
By Marc Jones LONDON (Reuters) - The dollar edged up, gold steadied and European shares held near five-year highs on Tuesday as investors look out for U.S. Federal Reserve signals on the future of its stimulus program. Upbeat comments from Chicago policymaker Charles Evans have made Wednesday's release of minutes of the U.S. central bank's last meeting and Fed chairman Ben Bernanke's testimony in Congress the same day the main focus for markets. The usually dovish Evans said on Monday that as long as the recent pickup in the U.S. ...
| |
» | Sprint receives SoftBank waiver to consider Dish offer
By Mari Saito TOKYO (Reuters) - Sprint Nextel Corp said its Japanese suitor SoftBank Corp granted it a waiver allowing it to consider a $25.5 billion rival bid by Dish Network Corp, as pressure mounts on SoftBank to sweeten its offer for the No. 3 U.S. wireless carrier. Sprint said its recommendation in favor of the SoftBank agreement had not changed, although some major Sprint shareholders including Paulson & Co and Omega Advisors have publicly said the Dish offer looks better than SoftBank's deal. SoftBank, which agreed last October to pay $20. ...
| |
» | Vodafone keeps Verizon payout after European weakness
By Kate Holton and Paul Sandle LONDON (Reuters) - Vodafone posted the largest ever fall in its main revenue measure on Tuesday, forcing it to keep a dividend from its healthy U.S. arm to compensate for a slump in southern Europe. The world's second largest mobile operator, at the center of intense speculation as to whether it will sell its stake in U.S. business Verizon Wireless in one of the world's largest deals, said it had also been hit hard by regulatory cuts and the timing of last year's leap year. ...
| |
» | Apple, Congress spar over taxes ahead of Tuesday hearing
By Patrick Temple-West and Poornima Gupta WASHINGTON/SAN FRANCISCO (Reuters) - Using an unusual global tax structure, Apple Inc has kept billions of dollars in profits in Irish subsidiaries to pay little or no taxes to any government, a Senate report on the company's offshore tax structure said on Monday. ...
| |
» | Goldman exits China's ICBC, seven years and billions later
By Fiona Lau and Elzio Barreto HONG KONG (Reuters) - Goldman Sachs Group Inc raised $1.1 billion by selling its remaining shares in Industrial and Commercial Bank of China, ending a seven-year old investment and handing the Wall Street firm a return of nearly four times its original stake. Goldman's relationship with ICBC was similar to that of other big global financial institutions that purchased stakes in Chinese banks and insurers. ...
| |
» | IT firm iGate sacks CEO after sexual harassment probe
MUMBAI (Reuters) - Outsourcing company iGate Corp said it had sacked its Chief Executive Phaneesh Murthy for not disclosing a relationship with a subordinate after investigating one of India's best-known IT executives for sexual harassment. Murthy was replaced with immediate effect by interim CEO Gerhard Watzinger, iGate said. Murthy was forced to quit India's second biggest software exporter Infosys Ltd in 2002 following a sexual harassment lawsuit, which was settled out of court. Murthy did not respond to repeated telephone calls by Reuters seeking comment. ...
| |
» | Credit Suisse replaces Morgan Stanley as No. 2 Asia prime broker
By Nishant Kumar HONG KONG (Reuters) - The Asian prime brokerage unit of Credit Suisse has replaced Morgan Stanley as the second largest firm servicing the region's $148 billion hedge funds industry, a survey showed. The annual survey by industry tracker AsiaHedge, released this week, found that Goldman Sachs remains Asia's top prime broker with 179 clients and total assets under management of $24.6 billion. Credit Suisse overtook Morgan Stanley by adding 14 new clients and $2.4 billion in assets over the last year, a first for any prime broker in Asia, the survey showed. ...
| |
» | U.S. asks judge to deny S&P's motion to dismiss fraud lawsuit
(Reuters) - The Justice Department on Monday asked a federal judge to deny Standard & Poor's motion to dismiss a government lawsuit against the ratings agency, saying its statements on certain financial products were fraudulent and not mere "puffery". In a $5 billion suit, the U.S. government has accused S&P, owned by McGraw-Hill Companies Inc, of issuing inflated ratings on faulty products to drum up business before the 2008 financial crisis, despite assurances that its judgments were objective. ...
| |
» | Yahoo looks to regain its cool with Tumblr deal
SAN FRANCISCO (AP) ? After falling woefully out of fashion, Yahoo wants to be cool again while catering to the capitalistic demands of its shareholders. That goal led CEO Marissa Mayer to make a $1.1 billion bet on online blogging forum Tumblr in a risky acquisition that revolves around the vision and instincts of a 26-year-old entrepreneur who dropped out of high school to pursue his dream of bringing more beauty and creativity to the Internet.
| |
» | Asia stocks fall ahead of Fed statements
BANGKOK (AP) ? Asian stock markets fell Tuesday as investors waited for the U.S. Federal Reserve to telegraph what it plans to do next with its economic stimulus program.
| |
» | Average credit card debt, late payments fall in 1Q LOS ANGELES (AP) ? Americans got better about paying their credit card debt on time in the first three months of the year, a period when many borrowers use income tax returns to tackle their holiday season debt. | |
» | Should we let wunderkinds drop out of high school?
NEW YORK (AP) ? Thomas Sohmers, 17, of Hudson, Mass., has been working at a research lab at the Massachusetts Institute of Technology since he was 13, developing projects ranging from augmented reality eyewear to laser communications systems. This spring, his mom, Penny Mills, let him drop out of 11th grade. She says she "could see how much of the work he was doing at school wasn't relevant to what he wanted to learn."
| |
» | Panel: Apple uses firms outside US to avoid taxes WASHINGTON (AP) ? Apple Inc. employs a group of affiliate companies located outside the United States to avoid paying billions of dollars in U.S. income taxes, a Senate investigation has found. | |
» | Senate to debate crop insurance in farm bill WASHINGTON (AP) ? The Senate is debating cuts to the federally subsidized crop insurance program as it considers a massive farm bill this week. | |
» | Actavis buying Warner Chilcott in $8.5B deal NEW YORK (AP) ? Actavis is buying Warner Chilcott in an all-stock deal valued at about $8.5 billion that would create the third-biggest specialty pharmaceutical company in the U.S. market. | |
» | Head of embattled G4S security force retires LONDON (AP) ? The chief executive of security firm G4S is to retire after a tumultuous year that saw the company fail to fulfill its Olympic contract. | |
» | Committee nears final big immigration decisions
WASHINGTON (AP) ? The Senate Judiciary Committee hopes to nail down an elusive compromise on high-tech visas and may punt a controversy over gay marriage to the full Senate as it makes final drafting decisions on immigration legislation that grants a shot at citizenship to millions living in the country illegally.
| |
» | British inflation eases by more than expected LONDON (AP) ? Official figures show that consumer price inflation in Britain eased in April, largely on the back of lower fuel prices and airfares. | |
» | Photos: Frank Lloyd Wright Homes For Sale Frank Lloyd Wright may have died in 1959, but his architecture is alive and well. A recent story in the Wall Street Journal revealed the cost to upkeep some of his historic homes may be more than buyers bargain for, but others clamor to invest in history. | |
» | Martha Stewart Case Judge Ruling Favors JCP The judge presiding over the lawsuit against Martha Stewart and J.C. Penney ruled on Friday allowing the sale of Martha Stewart merchandise in J.C. Penney stores. | |
» | Couple Finds $100,000 in Safe Deposit Box An elderly couple in Brooklyn, N.Y., found a huge pile of cash?what they reckon was $100,000?in cash in a bank?s safe deposit box. Joe Valinoti, 82, and his companion, Kathleen Ricigliano, 81, said they opened a safe deposit box account with Sovereign Bank in February.... | |
» | 3 Indicted for Millions of Fake Marlboros Three men were indicted this week for shipping millions of packs of untaxed contraband Marlboro cigarettes that were part of a sting conducted by the FBI. Jia Yongming, Yazhou Wu, and Ricky Le were indicted by the U.S. Attorney?s Office on Monday in a U.S.... | |
» | Men Charged for Millions of Fake Marlboros Three men were indicted this week for shipping millions of packs of untaxed contraband Marlboro cigarettes that were part of a sting conducted by the FBI. Jia Yongming, Yazhou Wu, and Ricky Le were indicted by the U.S. Attorney?s Office on Monday in a U.S.... | |
» | Holy Grail of Books Could Fetch $30M A rare psalm book from 1640 could fetch between $15 million to $30 million at a Sotheby?s auction on Nov. 26 in New York. ?It?s going to be far and away the most expensive book ever sold,? David Redden, vice chairman of Sotheby?s auction house,... | |
» | Holy Grail of Rare Books, Hymnal Could Fetch $30M A rare psalm book from 1640 could fetch between $15 million to $30 million at a Sotheby?s auction on Nov. 26 in New York. ?It?s going to be far and away the most expensive book ever sold,? David Redden, vice chairman of Sotheby?s auction house,... | |
» | McDonald's Apologizes for Sad Big Mac Ad McDonald?s has apologized for a Big Mac ad that enflamed the fast food giant in a whopper-sized controversy. The ad, a poster placed on Boston mass transit, featured a photo of a seemingly despondent woman with her head buried in her hands next to the... | |
» | Retail Sales Fall, Sending Stocks Down Retail sales fell by 0.4 percent in March, according to the Commerce Department, the biggest drop in nine months. The major stock market indexes slid on the news. Taxes went up at the beginning of the year for everyone who gets a paycheck and that... | |
» | Photos: Rock Icon's Former Home on Sale A former home of rock legend Stevie Nicks and silent-movie star Vilma Banky is on sale for $1.625 million. The 4-bedroom home in the Hollywood Hills has a guest apartment, sunset views and spans 3,538-square feet. Nicks purchased the property in the late '70s and recorded numerous demos there, according to Curbed. Banky reportedly lived there after it was built in the late '20s. The home was last purchased in December 2000 for $1.15 million. | |
» | A New Way to Buy Powerball Tickets Those Californians who missed out on the state?s first Powerball drawing on Wednesday, which did not yield a winner, will have another chance at the estimated $60 million jackpot during the second drawing on Saturday. Homebound residents or anybody else who doesn?t feel like visiting... | |
» | Investment Scam Hits NFL, NBA Stars Morning Business Memo? Dozens of current and former NFL and NBA players may have been the victims of an investment scam. FINRA ? the Financial Industry Regulatory Authority ? filed a cease-and-desist order against Success Trade Securities, alleging the online investment firm ripped off 58... | |
» | Lotto Tickets Now Available Online Those Californians who missed out on the state?s first Powerball drawing on Wednesday, which did not yield a winner, will have another chance at the estimated $60 million jackpot during the second drawing on Saturday. Homebound residents or anybody else who doesn?t feel like visiting... | |
» | Website Wants to Sell You Lotto Tickets Online Those Californians who missed out on the state?s first Powerball drawing on Wednesday, which did not yield a winner, will have another chance at the estimated $60 million jackpot during the second drawing on Saturday. Homebound residents or anybody else who doesn?t feel like visiting... | |
» | Photos: Rock Legend's Former Home on Sale A former home of rock legend Stevie Nicks and silent-movie star Vilma Banky is on sale for $1.625 million. The 4-bedroom home in the Hollywood Hills has a guest apartment, sunset views and spans 3,538-square feet. Nicks purchased the property in the late '70s and recorded numerous demos there, according to Curbed. Banky reportedly lived there after it was built in the late '20s. The home was last purchased in December 2000 for $1.15 million. | |
» | Tiger Woods Boosts Masters Prices With round one of the Masters Golf Tournament underway, tickets for the famous game in Augusta, Ga., are still being sold online today. Though ABC News? Darren Rovell reports prices on web sites like StubHub have dropped to $3,000 to $4,000 today, some badges were... | |
» | Masters Ticket Prices Highest Since Tiger Woods Debut With round one of the Masters Golf Tournament underway, tickets for the famous game in Augusta, Ga., are still being sold online today. Though ABC News? Darren Rovell reports prices on web sites like StubHub have dropped to $3,000 to $4,000 today, some badges were... | |
» | Microsoft Falls on PC Shipment Decline Microsoft Corp. shares took a beating today after Goldman Sachs issued a sell recommendation amid news that PC shipments dropped 14 percent in the first quarter, in part because Windows 8 hasn?t caught on. Microsoft fell 5.1 percent to $28.75 at 2:35 p.m. Until today, it had been slightly... | |
» | Microsoft Swoons on PC Shipment Decline Microsoft Corp. shares took a beating today after Goldman Sachs issued a sell recommendation amid news that PC shipments dropped 14 percent in the first quarter, in part because Windows 8 hasn?t caught on. Microsoft fell 5.1 percent to $28.75 at 2:35 p.m. Until today, it had been slightly... | |
» | Microsoft (MSFT) Swoons on PC Shipment Decline Microsoft Corp. shares took a beating today after Goldman Sachs issued a sell recommendation amid news that PC shipments dropped 14 percent in the first quarter, in part because Windows 8 hasn?t caught on. Microsoft fell 5.1 percent to $28.75 at 2:35 p.m. Until today, it had been slightly... | |
|
|
www.InformasiForex.com
(Informasi Tentang Forex)
www.SewaVPS.com
(Forex VPS Murah)
www.SahamOnline.com
(Informasi Saham Indonesia)
Info Iklan / Email:
info[at]beritaforex.com
|
|